Publikationen
Dokumenttyp: Jahr:
Erscheinungsdatum | Publikation | Dokumenttyp |
---|---|---|
01.04.2023 | Guidelines for RBF-FD discretization: numerical experiments on the interplay of a multitude of parameter choices Sabine Le Borne, Willi Leinen Quellenangabe: Journal of Scientific Computing 95 (1): 8 (2023-04) Zeitschrift: Journal of scientific computing Projekt:
| Article |
01.04.2023 | New applications for the Boris Spectral Deferred Correction algorithm for plasma simulations Kris Smedt, Daniel Ruprecht, Jitse Niesen, Steven M. Tobias, Joonas Nättilä Quellenangabe: Applied Mathematics and Computation 442: 127706 (2023-04-01) Zeitschrift: Applied mathematics and computation Projekt:
| Article |
04.02.2023 | A note on the Lumer--Phillips theorem for bi-continuous semigroups Karsten Kruse, Christian Seifert Quellenangabe: Zeitschrift für Analysis und ihre Anwendungen (Online first): (2023) Zeitschrift: Zeitschrift für Analysis und ihre Anwendungen Projekt:
| Article |
18.01.2023 | Relativistic space-charge field calculation by interpolation-based treecode Yi Kai Kan, Franz X. Kärtner, Sabine Le Borne, Jens Zemke Quellenangabe: Computer Physics Communications: 286: 108668 (2023-05) Zeitschrift: Computer Physics Communications Projekt:
| Article |
17.01.2023 | Example Potentials for Spectral Approximation of Generalized Schrödinger Operators via Approximation of Subwords Riko Ukena, Fabian Nuraddin Alexander Gabel, Dennis Gallaun, Julian Peter Großmann, Marko Lindner | Dataset |
01.01.2023 | A note on Hausdorff convergence of pseudospectra Marko Lindner, Dennis Schmeckpeper Quellenangabe: Opuscula mathematica 43 (1): 101–108 (2023) Zeitschrift: Opuscula mathematica | Article |
01.01.2023 | On extremal properties of minimal Ramsey graphs and cross intersecting families Pranshu Gupta | Doctoral Thesis |
01.01.2023 | On the minimum degree of minimal Ramsey graphs for cliques versus cycles Anurag Bishnoi, Simona Boyadzhiyska, Dennis Clemens, Pranshu Gupta, Thomas Lesgourgues, Anita Liebenau Quellenangabe: SIAM Journal on Discrete Mathematics 37 (1): 25-50 (2023-01) Zeitschrift: SIAM journal on discrete mathematics | Article |
01.01.2023 | On vector-valued functions and the ε-product Karsten Kruse | Habilitation |
01.01.2023 | The inhomogeneous Cauchy-Riemann equation for weighted smooth vector-valued functions on strips with holes Karsten Kruse Quellenangabe: Collectanea Mathematica 74 (1): 81-112 (2021) Zeitschrift: Collectanea mathematica Projekt:
| Article |
Erscheinungsdatum | Publikation | Dokumenttyp |
28.12.2022 | Stability of queueing-inventory systems with customers of different priorities Sonja Otten, Hans Daduna Quellenangabe: Annals of Operations Research (in Press): (2022) Zeitschrift: Annals of operations research Projekt:
| Article |
15.12.2022 | The Stokes operator in two-dimensional bounded Lipschitz domains Fabian Nuraddin Alexander Gabel, Patrick Tolksdorf Quellenangabe: Journal of Differential Equations 340: 227-272 (2022-12-15) Zeitschrift: Journal of differential equations | Article |
07.12.2022 | Two-component model for tracer simulation Sophie Externbrink Quellenangabe: Technische Universität Hamburg (2022) | Master Thesis |
01.12.2022 | Dynamic Contrast-Enhanced Ultrasound Modeling of an Analog to Pseudo-Diffusivity in Intravoxel Incoherent Motion Magnetic Resonance Imaging Dimitre Hristov, Lauri Mustonen, Rie Von Eyben, Sebastian Götschel, Michael Minion, Ahmed El Kaffas Quellenangabe: IEEE Transactions on Medical Imaging 41 (12): 3824-3834 (2022-12-01) Zeitschrift: IEEE transactions on medical imaging | Article |
28.10.2022 | Parallel computation of Inverse Compton Scattering radiation spectra based on Liénard-Wiechert potentials Yi Kai Kan, Franz X. Kärtner, Sabine Le Borne, Daniel Ruprecht, Jens Zemke Quellenangabe: Journal of Computational Physics 473: 111724 (2023-01-15) Zeitschrift: Journal of computational physics Projekt:
| Article |
19.10.2022 | Load balancing in a network of queueing-inventory systems Sonja Otten Quellenangabe: Annals of Operations Research (in Press): (2022) Zeitschrift: Annals of operations research Projekt:
| Article |
23.09.2022 | Spectral approximation of generalized Schrödinger operators via approximation of subwords Fabian Nuraddin Alexander Gabel, Dennis Gallaun, Julian Peter Großmann, Marko Lindner, Riko Ukena Quellenangabe: arXiv:2209.11613v1 (2022) | Preprint |
08.08.2022 | Half-line compressions and finite sections of discrete Schrödinger operators with integer-valued potentials Marko Lindner, Riko Ukena Quellenangabe: Journal of Mathematical Analysis and Applications 522 (2): 126984 (2023-06-15) Zeitschrift: Journal of mathematical analysis and applications | Article |
01.08.2022 | Non-autonomous Lq(Lp) maximal regularity for complex systems under mixed regularity in space and time Sebastian Bechtel, Fabian Nuraddin Alexander Gabel Quellenangabe: arXiv 2208.02527 (2022-08) | Preprint |
01.08.2022 | The MINTFIT Computer Science Online Course Helena Barbas, Marcus Soll, Jakob Smedegaard Andersen, Esther Bender, Fabian Hamann, Michael Haustermann, Daniel Sitzmann Quellenangabe: IEEE German Education Conference (GeCon 2022) Konferenz: IEEE German Education Conference, GeCon 2022 | inProceedings |
22.07.2022 | The abstract Cauchy problem in locally convex spaces Karsten Kruse Quellenangabe: Revista de la Real Academia de Ciencias Exactas, Físicas y Naturales. Serie A. Matemáticas 116 (4): 155, 1-23 (2022) Zeitschrift: Revista de la Real Academia de Ciencias Exactas, Físicas y Naturales. Serie A, Matemáticas Projekt:
| Article |
01.06.2022 | Analysis of semi-open queueing networks using lost customers approximation with an application to robotic mobile fulfilment systems Sonja Otten, Ruslan Krenzler, Lin Xie, Hans Daduna, Karsten Kruse Quellenangabe: OR Spectrum 44 (2): 603-648 (2022-06) Zeitschrift: OR spectrum Projekt:
| Article |
01.06.2022 | Aufbau eines mobilen Testcenters für die Hamburger Hochschulen im Rahmen des Projekts MINTFIT E-Assessment Daniel Sitzmann, Karsten Kruse, Dennis Gallaun, Norwin Kubick, Björn Reinhold, Manuel Schnabel, Lars Thoms, Helena Barbas, Sina Meiling Quellenangabe: Die Hochschullehre 8: 113–129 (2022) Zeitschrift: Die Hochschullehre Projekt:
| Article |
01.06.2022 | Minimal Families of Limit Operators Marko Lindner Quellenangabe: Operators and Matrices 16 (2): 529-543 (2022-06) Zeitschrift: Operators and matrices | Article |
01.06.2022 | Variance asymptotics and central limit theory for geometric functionals of Poisson cylinder processes Carina Betken, Matthias Schulte, Christoph Thäle Quellenangabe: Electronic Journal of Probability 27: 79, 1-47 (2022) Zeitschrift: Electronic journal of probability | Article |
15.05.2022 | On equicontinuity and tightness of bi-continuous semigroups Karsten Kruse, Felix Schwenninger Quellenangabe: Journal of Mathematical Analysis and Applications 509 (2): 125985 (2022-05-15) Zeitschrift: Journal of mathematical analysis and applications Projekt:
| Article |
30.03.2022 | A unified analysis framework for iterative parallel-in-time algorithms Martin J. Gander, Thibaut Lunet, Daniel Ruprecht, Robert Speck Quellenangabe: arXiv: 2203.16069v1 (2022) Projekt:
| Preprint |
18.03.2022 | Classification of codimension-1 singular bifurcations in low-dimensional DAEs Ivan Ovsyannikov, Haibo Ruan Quellenangabe: Frontiers in Applied Mathematics and Statistics 8: 756699 (2022-03-18) Zeitschrift: Frontiers in applied mathematics and statistics Projekt:
| Article |
16.03.2022 | Observability for non-autonomous systems Clemens Bombach, Fabian Nuraddin Alexander Gabel, Christian Seifert, Martin Tautenhahn Quellenangabe: SIAM Journal on Control and Optimization 61 (1): 313-339 (2023) Zeitschrift: SIAM journal on control and optimization | Article |
01.03.2022 | Asymptotic Fourier and Laplace transforms for vector-valued hyperfunctions Karsten Kruse Quellenangabe: Functiones et Approximatio : Commentarii Mathematici 66 (1): 59-117 (2022-03) Zeitschrift: Functiones et approximatio : commentarii mathematici Projekt:
| Article |
07.02.2022 | Criteria for Poisson process convergence with applications to inhomogeneous Poisson–Voronoi tessellations Federico Pianoforte, Matthias Schulte Quellenangabe: Stochastic Processes and their Applications 147: 388-422 (2022-05-01) Zeitschrift: Stochastic processes and their applications | Article |
01.02.2022 | Large degrees in scale-free inhomogeneous random graphs Chinmoy Bhattacharjee, Matthias Schulte Quellenangabe: Annals of Applied Probability 32 (1): 696-720 (2022-02) Zeitschrift: The annals of applied probability | Article |
27.01.2022 | High-quality tasks for e-assessment in mathematics Dennis Gallaun, Karsten Kruse, Christian Seifert Quellenangabe: Teaching Mathematics and its Applications 41 (4): 270-279 (2022-01-27) Zeitschrift: Teaching mathematics and its applications | Article |
01.01.2022 | Boundary value problems and boundary value spaces Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 189-204 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Causality and a Theorem of paley and wiener Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 119-130 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Combinatorial proof of Selberg's integral formula Alexander Haupt Quellenangabe: Journal of Combinatorial Theory. Series A 185: 105513 (2022-01) Zeitschrift: Journal of combinatorial theory - Series A | Article |
01.01.2022 | Continuous dependence on the coefficients I Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 205-220 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Continuous dependence on the coefficients II Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 221-241 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Differential algebraic equations Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 149-165 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Evolutionary equations Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Springer, Birkhäuser - Operator Theory: Advances and Applications 287: (2022) | book |
01.01.2022 | Evolutionary inclusions Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 275-297 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Examples of evolutionary equations Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 103-117 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Exponential stability of evolutionary equations Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 167-188 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Extension of vector-valued functions and weak-strong principles for differentiable functions of finite order Karsten Kruse Quellenangabe: Annals of Functional Analysis 13 (1): 1-26 (2022-02) Zeitschrift: Annals of functional analysis Projekt:
| Article |
01.01.2022 | Initial value problems and extrapolation spaces Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 131-148 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Introduction Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 1-13 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Maximal regularity Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 243-258 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Minimal ramsey graphs with many vertices of small degree Simona Boyadzhiyska, Dennis Clemens, Pranshu Gupta Quellenangabe: SIAM Journal on Discrete Mathematics 36 (3): 1503-1528 (2022) Zeitschrift: SIAM journal on discrete mathematics | Article |
01.01.2022 | Non-autonomous evolutionary equations Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 259-273 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | On observability estimates for semigroups in Banach spaces Dennis Gallaun Quellenangabe: Technische Universität Hamburg (2022) | Doctoral Thesis |
01.01.2022 | Ordinary differential equations Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 51-66 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Perfectly packing graphs with bounded degeneracy and many leaves Peter Allen, Julia Böttcher, Dennis Clemens, Anusch Taraz Quellenangabe: Israel Journal of Mathematics (in Press): (2022) Zeitschrift: Israel journal of mathematics | Article |
01.01.2022 | Solution theory for evolutionary equations Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 85-102 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Surjectivity of the ∂-operator between weighted spaces of smooth vector-valued functions Karsten Kruse Quellenangabe: Complex Variables and Elliptic Equations 67: 2676 - 2707 (2022) Zeitschrift: Complex variables and elliptic equations | Article |
01.01.2022 | Synchrony in gene regulatory networks Manuela A. D. Aguiar, Ana Paula S. Dias, Haibo Ruan Quellenangabe: Physica D: Nonlinear Phenomena 429: 133065 (2022-01) Zeitschrift: Physica | Article |
01.01.2022 | The Fourier–Laplace transformation and material law operators Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 67-83 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | The time derivative Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 31-49 (2022) Teil der Schriftenreihe: Operator theory | inBook |
01.01.2022 | Unbounded operators Christian Seifert, Sascha Trostorff, Marcus Waurick Quellenangabe: Operator Theory: Advances and Applications 287: 15-30 (2022) Teil der Schriftenreihe: Operator theory | inBook |
Erscheinungsdatum | Publikation | Dokumenttyp |
14.12.2021 | Greedy algorithms for image approximation from scattered Radon data Kristof Albrecht, Armin Iske Quellenangabe: Proceedings in applied mathematics and mechanics 21 (1): e202100223 (2021-12-14) Zeitschrift: Proceedings in applied mathematics and mechanics Konferenz: 92nd Annual Meeting of the International Association of Applied Mathematics and Mechanics, GAMM 2022 Projekt:
| inProceedings |
02.12.2021 | Data for Analysis of semi-open queueing networks using lost customers approximation with an application to robotic mobile fulfilment systems Sonja Otten, Ruslan Krenzler, Lin Xie, Hans Daduna, Karsten Kruse Projekt:
| Dataset |
19.11.2021 | Impact of spatial coarsening on Parareal convergence Judith Angel, Sebastian Götschel, Daniel Ruprecht Quellenangabe: arXiv: 2111.10228v1 (2021) Projekt:
| Article |
15.11.2021 | Cross–series–parallel digraphs Jorin Dornemann, Rainer Schrader Quellenangabe: Discrete Applied Mathematics 303: 57-65 (2021-11-15) Zeitschrift: Discrete applied mathematics | Article |
15.11.2021 | Maker-Breaker games on randomly perturbed graphs Dennis Clemens, Fabian Hamann, Yannick Mogge, Olaf Parczyk Quellenangabe: SIAM Journal on Discrete Mathematics 35 (4): 2723-2748 (2021) Zeitschrift: SIAM journal on discrete mathematics | Article |
01.11.2021 | Hybride E-Prüfung im Fach Stochastik Fabian Nuraddin Alexander Gabel, Julian Peter Großmann Quellenangabe: E-Prüfungs-Symposium (2021) Konferenz: E-Prüfungs-Symposium 2021 | Poster |
18.10.2021 | Analysis Code for Finite Sections of Periodic Schrödinger Operators Fabian Nuraddin Alexander Gabel, Dennis Gallaun, Julian Peter Großmann, Marko Lindner, Riko Ukena | Software |
18.10.2021 | Finite sections of periodic Schrödinger operators Fabian Nuraddin Alexander Gabel, Dennis Gallaun, Julian Peter Großmann, Marko Lindner, Riko Ukena Quellenangabe: arXiv: 2110.09339v1 (2021) | Preprint |
20.09.2021 | Non-standard limits for a family of autoregressive stochastic sequences Sergey Foss, Matthias Schulte Quellenangabe: Stochastic Processes and their Applications 142: 432-461 (2021-12-01) Zeitschrift: Stochastic processes and their applications | Article |
01.09.2021 | Assessing Security of Cryptocurrencies with Attack-Defense Trees: Proof of Concept and Future Directions Julia Eisentraut, Stephan Holzer, Katharina Klioba, Jan Křetínský, Lukas Pin, Alexander Wagner Quellenangabe: International Colloquium on Theoretical Aspects of Computing (ICTAC 2021) Teil der Schriftenreihe: Lecture notes in computer science Konferenz: 18th International Colloquium on Theoretical Aspects of Computing, ICTAC 2021 | inProceedings |
25.08.2021 | Twelve ways to fool the masses when giving parallel-in-time results Sebastian Götschel, Michael Minion, Daniel Ruprecht, Robert Speck Quellenangabe: Springer Proceedings in Mathematics and Statistics 356: 81-94 (2021) Teil der Schriftenreihe: Springer proceedings in mathematics & statistics Konferenz: 9th Parallel-in-Time Workshop, PinT 2020 | inProceedings |
01.08.2021 | High Quality Tasks for E-Assessment in Mathematics Dennis Gallaun, Karsten Kruse, Christian Seifert Quellenangabe: The 20th SEFI Special Interest Group in Mathematics - SIG in Mathematics (SEFI 2021) Konferenz: The 20th SEFI Special Interest Group in Mathematics (2021) | inProceedings |
02.07.2021 | Connector-Breaker games on random boards Dennis Clemens, Laurin Kirsch, Yannick Mogge Quellenangabe: Electronic Journal of Combinatorics 28 (3): P3.10 (2021) Zeitschrift: The electronic journal of combinatorics | Article |
01.07.2021 | Performance of the BGSDC integrator for computing fast ion trajectories in nuclear fusion reactors Krasymyr Tretiak, James Buchanan, Rob Akers, Daniel Ruprecht Quellenangabe: Computer Physics Communications 264: 107876 (2021-07) Zeitschrift: Computer Physics Communications | Article |
21.05.2021 | Random perturbation of sparse graphs Maximilian Grischa Hahn-Klimroth, Giulia Satiko Maesaka, Yannick Mogge, Samuel Mohr, Olaf Parczyk Quellenangabe: Electronic Journal of Combinatorics 28 (2): #P2.26 (2021) Zeitschrift: The electronic journal of combinatorics | Article |
02.05.2021 | Reconstruction of low-rank aggregation kernels in univariate population balance equations Robin Ahrens, Sabine Le Borne Quellenangabe: Advances in Computational Mathematics 47 (3): 39 (2021-06-01) Zeitschrift: Advances in computational mathematics Projekt:
| Article |
01.05.2021 | Maximum size of r-cross t-intersecting families Pranshu Gupta, Yannick Mogge, Simón Piga, Bjarne Schülke Quellenangabe: 11th Latin and American Algorithms, Graphs and Optimization Symposium (LAGOS 2021) Zeitschrift: Procedia computer science Konferenz: 11th Latin and American Algorithms, Graphs and Optimization Symposium, LAGOS 2021 | inProceedings |
30.04.2021 | Subordination for sequentially equicontinuous equibounded C₀-semigroups Karsten Kruse, Jan Meichsner, Christian Seifert Quellenangabe: Journal of Evolution Equations 21 (2): 2665-2690 (2021-06-01) Zeitschrift: Journal of evolution equations Projekt:
| Article |
08.04.2021 | Reduced lattices of synchrony subspaces and their indices Hiroko Kamei, Haibo Ruan Quellenangabe: SIAM Journal on Applied Dynamical Systems 20 (2): 636-670 (2021-04-08) Zeitschrift: SIAM journal on applied dynamical systems | Article |
01.04.2021 | Finite section method for aperiodic Schrödinger operators Fabian Nuraddin Alexander Gabel, Dennis Gallaun, Julian Peter Großmann, Marko Lindner, Riko Ukena Quellenangabe: arXiv: 2104.00711v2 (2021-04-01) | Preprint |
01.04.2021 | Hidden symmetries, coupled networks and equivariant degrees Haibo Ruan Quellenangabe: International journal of bifurcation and chaos (IJBC) 31 (5): 2150073 (2021-04) Zeitschrift: International journal of bifurcation and chaos (IJBC) | Article |
01.04.2021 | On a class of degenerate abstract parabolic problems and applications to some Eddy Current models Marcus Waurick, Rainer Picard, Sascha Trostorff, Dirk Pauly Quellenangabe: Journal of functional analysis 280 (7): 108847 (2021-04) Zeitschrift: Journal of functional analysis | Article |
01.02.2021 | Series representations in spaces of vector-valued functions via Schauder decompositions Karsten Kruse Quellenangabe: Mathematische Nachrichten 294 (2): 354-376 (2021-02) Zeitschrift: Mathematische Nachrichten Projekt:
| Article |
01.01.2021 | A note on traces of forms with applications to the Bessel operator Ali BenAmor, Rafed Moussa, Christian Seifert Quellenangabe: International Conference on Operator Theory (2021) Konferenz: International Conference on Operator Theory 2018 | inProceedings |
01.01.2021 | A spanning bandwidth theorem in random graphs Peter Allen, Julia Böttcher, Julia Ehrenmüller, Jakob Schnitzer, Anusch Taraz Quellenangabe: Combinatorics Probability and Computing (in Press) : (2021) Zeitschrift: Combinatorics, probability & computing | Article |
01.01.2021 | A survey on variational characterizations for nonlinear Eigenvalue problems Jörg Lampe, Heinrich Voß Quellenangabe: Electronic Transactions on Numerical Analysis 55 : 1-75 (2021) Zeitschrift: Electronic transactions on numerical analysis | Article |
01.01.2021 | Anwendungsbezogene elektronische Übungsaufgaben in Ingenieurmathematik Dennis Gallaun, Karsten Kruse, Christian Seifert Quellenangabe: Beiträge zum Mathematikunterricht : vom GDM-Monat der Gesellschaft für Didaktik der Mathematik (GDM 2021) Konferenz: GDM-Monat 2021 der Gesellschaft für Didaktik der Mathematik (1.-25. März 2021) | inProceedings |
01.01.2021 | Enumeration of s-omino towers and row-convex k-omino towers Alexander Haupt Quellenangabe: Journal of Integer Sequences 24 (3): 21.3.6 (2021) Zeitschrift: Journal of integer sequences | Article |
01.01.2021 | Fractional powers of linear operators in locally convex vector spaces Jan Meichsner Quellenangabe: Technische Universität Hamburg (2021) | Doctoral Thesis |
01.01.2021 | New combinatorial proofs for enumeration problems and random anchored structures Alexander Haupt Quellenangabe: Technische Universität Hamburg (2021) | Doctoral Thesis |
01.01.2021 | On Some Consequences of the Solvability of the Caffarelli–Silvestre Extension Problem Jan Meichsner, Christian Seifert Quellenangabe: in: Operator Theory: Advances and Applications 282: 441-453 (2021) Teil der Schriftenreihe: Operator theory: Advances and Applications Konferenz: International Workshop on Operator Theory and its Applications, 2021 | inProceedings |
01.01.2021 | On evolution equations and spectral theory Christian Seifert Quellenangabe: Technische Universität Hamburg (2021) | Habilitation |
01.01.2021 | On the size-Ramsey number of grid graphs Dennis Clemens, Meysam Miralaei, Damian Reding, Mathias Schacht, Anusch Taraz Quellenangabe: Combinatorics Probability and Computing : 1-16 (2021) (in press; CC BY 4.0) Zeitschrift: Combinatorics, probability & computing | Article |
01.01.2021 | Poisson approximation with applications to stochastic geometry Federico Pianoforte, Matthias Schulte Quellenangabe: Electronic Journal of Probability 26 : 149 (2021) Zeitschrift: Electronic journal of probability | Article |
01.01.2021 | Two-scale homogenization of abstract linear time-dependent PDEs Stefan Neukamm, Mario Varga, Marcus Waurick Quellenangabe: Asymptotic Analysis 125 (3-4): 247-287 (2021) Zeitschrift: Asymptotic analysis | Article |
01.01.2021 | Waiter-Client Games on Randomly Perturbed Graphs Dennis Clemens, Fabian Hamann, Yannick Mogge, Olaf Parczyk Quellenangabe: Trends in Mathematics 14: 397-403 (2021) Teil der Schriftenreihe: Trends in Mathematics | Article |
Erscheinungsdatum | Publikation | Dokumenttyp |
23.09.2020 | Artificial intelligence and operations research in maritime logistics Jorin Dornemann, Nicolas Rückert, Kathrin Fischer, Anusch Taraz Quellenangabe: Hamburg International Conference of Logistics (HICL) 30: 337-381 (2020) Teil der Schriftenreihe: Proceedings of the Hamburg International Conference of Logistics (HICL) Konferenz: Hamburg International Conference of Logistics (HICL) 2020 | inProceedings |
23.09.2020 | Parareal with a learned coarse model for robotic manipulation Wisdom Agboh, Oliver Grainger, Daniel Ruprecht, Mehmet R, Dogar Quellenangabe: Computing and Visualization in Science 1-4 (23): 8 (2020-09-23) Zeitschrift: Computing and visualization in science | Article |
23.09.2020 | Performance of parallel-in-time integration for Rayleigh Bénard convection Andrew T. Clarke, Christopher J. Davies, Daniel Ruprecht, Steven M. Tobias, Jeffrey S. Oishi Quellenangabe: Computing and Visualization in Science 1-4 (23): 10 (2020) Zeitschrift: Computing and visualization in science | Article |
18.09.2020 | Fast strategies in waiter-client games Dennis Clemens, Pranshu Gupta, Fabian Hamann, Alexander Haupt, Mirjana Mikalački, Yannick Mogge Quellenangabe: Electronic Journal of Combinatorics 3 (27): P3.57, 1-35 (2020) Zeitschrift: The electronic journal of combinatorics | Article |
15.09.2020 | Limit operators techniques on general metric measure spaces of bounded geometry Raffael Hagger, Christian Seifert Quellenangabe: Journal of Mathematical Analysis and Applications 2 (489): 124180 (2020-09-15) Zeitschrift: Journal of mathematical analysis and applications | Article |
01.09.2020 | Deciding whether a grid is a topological subgraph of a planar graph is NP-complete Andrea Jiménez, Tina Janne Schmidt Quellenangabe: Discrete Mathematics 9 (343): 111952 (2020-09) Zeitschrift: Discrete mathematics | Article |
21.08.2020 | A dirac-type theorem for berge cycles in random hypergraphs Dennis Clemens, Julia Ehrenmüller, Yury Person Quellenangabe: Electronic Journal of Combinatorics 3 (27): 3.39, 1-23 (2020) Zeitschrift: The electronic journal of combinatorics | Article |
01.08.2020 | On the harmonic extension approach to fractional powers in Banach spaces Jan Meichsner, Christian Seifert Quellenangabe: Fractional calculus and applied analysis 23 (4): 1054-1089 (2020-08-01) Zeitschrift: Fractional calculus and applied analysis | Article |
21.06.2020 | Numerical methods for coupled population balance systems applied to the dynamical simulation of crystallization processes Robin Ahrens, Zahra Lakdawala, Andreas Voigt, Viktoria Wiedmeyer, Volker John, Sabine Le Borne, Kai Sundmacher Quellenangabe: Dynamic Flowsheet Simulation of Solids Processes. Springer, Cham.: 475-518 (2020-06-21) | inBook |
16.06.2020 | Weighted spaces of vector-valued functions and the ε-product Karsten Kruse Quellenangabe: Banach Journal of Mathematical Analysis 4 (14): 1509-1531 (2020-09-01) Zeitschrift: Banach journal of mathematical analysis Projekt:
| Article |
30.05.2020 | Parameter dependence of solutions of the Cauchy–Riemann equation on weighted spaces of smooth functions Karsten Kruse Quellenangabe: Revista de la Real Academia de Ciencias Exactas, Fisicas y Naturales - Serie A: Matematicas 3 (114): 141 (2020-07-01) Zeitschrift: Revista de la Real Academia de Ciencias Exactas, Físicas y Naturales Projekt:
| Article |
15.05.2020 | The bandwidth theorem in sparse graphs Peter Allen, Julia Böttcher, Julia Ehrenmüller, Anusch Taraz Quellenangabe: Advances in Combinatorics 1 (2020): 6, 1-60 (2020) Zeitschrift: Advances in combinatorics | Article |
24.03.2020 | Parallel-in-time integration of kinematic dynamos Andrew T. Clarke, Christopher J. Davies, Daniel Ruprecht, Steven M. Tobias Quellenangabe: Journal of Computational Physics X (7): 100057 (2020) Zeitschrift: Journal of computational physics: X | Article |
13.03.2020 | Tensor trains and moment conservation for multivariate aggregation in population balance modeling Robin Ahrens, Sabine Le Borne Quellenangabe: Applied Numerical Mathematics (153): 473-491 (2020) Zeitschrift: Applied numerical mathematics | Article |
10.03.2020 | Elektronische Prüfungen in Mathematik : ein Beispiel Dennis Gallaun, Karsten Kruse, Christian Seifert Quellenangabe: GfHf Online-Conference (2020) Konferenz: GfHf 2020 Online-Conference Projekt:
| Poster |
07.01.2020 | Multilevel interpolation of scattered data using H -matrices Sabine Le Borne, Michael Wende Quellenangabe: Numerical Algorithms (2020-01-01) Zeitschrift: Numerical Algorithms | Article |
02.01.2020 | Separable models for interconnected production-inventory systems Sonja Otten, Ruslan Krenzler, Hans Daduna Quellenangabe: Stochastic Models 36 (1): 48-93 (2020-01-02) Zeitschrift: Stochastic models | Article |
01.01.2020 | Efficient numerical treatment of aggregation integrals in multivariate population balance equations Robin Ahrens Quellenangabe: Technische Universität Hamburg (2020) Projekt:
| Doctoral Thesis |
01.01.2020 | Fertigkeiten erkennen und Interesse for Informatik wecken: Der Informatiktest von MINTFIT Hamburg Helena Barbas, Esther Bender, Fabian Hamann, Daniel Sitzmann, Marcus Soll Quellenangabe: Fachtagung Bildungstechnologien der Gesellschaft für Informatik e.V. (DELFI 2020) Konferenz: DELFI 2020 – Die 18. Fachtagung Bildungstechnologien der Gesellschaft für Informatik e.V. | inProceedings |
01.01.2020 | Inexact iterative projection methods for linear and nonlinear eigenvalue problems Nicolai Rehbein Quellenangabe: Technische Universität Hamburg (2020) | Doctoral Thesis |
