Publikationen
Auswahl: Jahr:
2025 | ||
|---|---|---|
| Erscheinungsdatum | Publikation | Typ |
| 13.12.2025 | Parallel performance of shared memory parallel spectral deferred corrections Jan Philip Freese, Sebastian Götschel, Thibaut Lunet, Daniel Ruprecht, Martin Schreiber Quellenangabe: The International Journal of High Performance Computing Applications (in Press): (2025) Zeitschrift: The international journal of high performance computing applications ![]() | Journal Article |
| 10.07.2025 | Relevance of the Basset history term for Lagrangian particle dynamics Julio Urizarna Carasa, Daniel Ruprecht, Alexandra von Kameke, Kathrin Padberg-Gehle Quellenangabe: Chaos 35 (7): 073122 (2025) Zeitschrift: Chaos Projekt:
![]() | Journal Article |
| 20.06.2025 | Space-time parallel scaling of Parareal with a physics-informed Fourier Neural Operator coarse propagator applied to the Black-Scholes equation Abdul Qadir Ibrahim, Sebastian Götschel, Daniel Ruprecht Quellenangabe: Platform for Advanced Scientific Computing Conference, PASC 2025 Konferenz: Platform for Advanced Scientific Computing Conference, PASC 2025 Projekt:
![]() | Conference Paper |
| 31.03.2025 | Dynamic deep learning based super-resolution for the shallow water equations Maximilian Witte, Fabricio Rodrigues Lapolli, Jan Philip Freese, Sebastian Götschel, Daniel Ruprecht, Peter Korn, Christopher Kadow Quellenangabe: Machine Learning: Science and Technology 6 (1): 015060 (2025) Zeitschrift: Machine Learning: Science and Technology Projekt:
![]() | Journal Article |
| 11.02.2025 | Improving efficiency of parallel across the method spectral deferred corrections Gayatri Caklovi, Thibaut Lunet, Sebastian Götschel, Daniel Ruprecht Quellenangabe: SIAM Journal on Scientific Computing 47 (1): A430-A453 (2025) Zeitschrift: SIAM journal on scientific computing Projekt:
![]() | Journal Article |
| 17.01.2025 | Efficient numerical methods for the Maxey-Riley-Gatignol equations with Basset history term Julio Urizarna Carasa, Leon Schlegel, Daniel Ruprecht Quellenangabe: Computer Physics Communications 310: 109502 (2025) Zeitschrift: Computer physics communications Projekt:
![]() | Journal Article |
| 01.01.2025 | Adaptive time step selection for spectral deferred correction Thomas Saupe, Sebastian Götschel, Thibaut Lunet, Daniel Ruprecht, Robert Speck Quellenangabe: Numerical Algorithms 100 (1): 369-393 (2025) Zeitschrift: Numerical algorithms Projekt:
![]() | Journal Article |
2024 | ||
| Erscheinungsdatum | Publikation | Typ |
| 30.06.2024 | Bathymetry reconstruction from experimental data using PDE-constrained optimisation Judith Angel, Jörn Behrens, Sebastian Götschel, Marten Hollm, Daniel Ruprecht, Robert Seifried Quellenangabe: Computers & Fluids 278: 106321 (2024) Zeitschrift: Computers & fluids Projekt:
![]() | Journal Article |
| 04.06.2024 | Data artefact: Bathymetry reconstruction from experimental data with PDE-constrained optimisation Daniel Ruprecht Projekt:
![]() | Experimental Data |
| 01.06.2024 | Spectral deferred correction methods for second-order problems Ikrom Akramov, Sebastian Götschel, Michael Minion, Daniel Ruprecht, Robert Speck Quellenangabe: SIAM Journal on Scientific Computing 46 (3): A1690-A1713 (2024) Zeitschrift: SIAM journal on scientific computing ![]() | Journal Article |
2023 | ||
| Erscheinungsdatum | Publikation | Typ |
| 01.10.2023 | A unified analysis framework for iterative parallel-in-time algorithms Martin J. Gander, Thibaut Lunet, Daniel Ruprecht, Robert Speck Quellenangabe: SIAM Journal on Scientific Computing 45 (5): A2275-A2303 (2023-10) Zeitschrift: SIAM Journal on Scientific Computing Projekt:
![]() | Journal Article |
| 01.04.2023 | New applications for the Boris Spectral Deferred Correction algorithm for plasma simulations Kris Smedt, Daniel Ruprecht, Jitse Niesen, Steven M. Tobias, Joonas Nättilä Quellenangabe: Applied Mathematics and Computation 442: 127706 (2023-04-01) Zeitschrift: Applied mathematics and computation ![]() | Journal Article |
| 24.03.2023 | A Python toolbox for the numerical solution of the Maxey‐Riley equation Julio Urizarna Carasa, Daniel Ruprecht, Alexandra von Kameke, Kathrin Padberg-Gehle Quellenangabe: Proceedings in applied mathematics and mechanics 22 (1): e202200242 (2023-03-24) Zeitschrift: Proceedings in applied mathematics and mechanics Konferenz: 92nd Annual Meeting of the International Association of Applied Mathematics and Mechanics, GAMM 2022 Projekt:
![]() | Conference Paper |
| 15.02.2023 | Parallel computation of Inverse Compton Scattering radiation spectra based on Liénard-Wiechert potentials Yi Kai Kan, Franz X. Kärtner, Sabine Le Borne, Daniel Ruprecht, Jens Zemke Quellenangabe: Journal of Computational Physics 473: 111724 (2023-01-15) Zeitschrift: Journal of computational physics Projekt:
![]() | Journal Article |
| 01.01.2023 | Parareal with a physics-informed neural network as coarse propagator Abdul Qadir Ibrahim, Sebastian Götschel, Daniel Ruprecht Quellenangabe: 29th International Conference on Parallel and Distributed Computing (Euro-Par 2023) Teil der Schriftenreihe: Lecture notes in computer science Konferenz: 29th International Conference on Parallel and Distributed Computing, Euro-Par 2023 Projekt:
![]() | Conference Paper |
2021 | ||
| Erscheinungsdatum | Publikation | Typ |
| 19.11.2021 | Impact of spatial coarsening on Parareal convergence Judith Angel, Sebastian Götschel, Daniel Ruprecht Quellenangabe: arXiv: 2111.10228 (2021) Projekt:
![]() | Preprint |
| 25.08.2021 | Twelve ways to fool the masses when giving parallel-in-time results Sebastian Götschel, Michael Minion, Daniel Ruprecht, Robert Speck Quellenangabe: Springer Proceedings in Mathematics and Statistics 356: 81-94 (2021) Teil der Schriftenreihe: Springer proceedings in mathematics & statistics Konferenz: 9th Parallel-in-Time Workshop, PinT 2020 ![]() | Conference Paper |
| 01.07.2021 | Performance of the BGSDC integrator for computing fast ion trajectories in nuclear fusion reactors Krasymyr Tretiak, James Buchanan, Rob Akers, Daniel Ruprecht Quellenangabe: Computer Physics Communications 264: 107876 (2021-07) Zeitschrift: Computer Physics Communications ![]() | Journal Article |
2020 | ||
| Erscheinungsdatum | Publikation | Typ |
| 23.09.2020 | Parareal with a learned coarse model for robotic manipulation Wisdom Agboh, Oliver Grainger, Daniel Ruprecht, Mehmet R, Dogar Quellenangabe: Computing and Visualization in Science 1-4 (23): 8 (2020-09-23) Zeitschrift: Computing and visualization in science ![]() | Journal Article |
| 23.09.2020 | Performance of parallel-in-time integration for Rayleigh Bénard convection Andrew T. Clarke, Christopher J. Davies, Daniel Ruprecht, Steven M. Tobias, Jeffrey S. Oishi Quellenangabe: Computing and Visualization in Science 1-4 (23): 10 (2020) Zeitschrift: Computing and visualization in science ![]() | Journal Article |
| 24.03.2020 | Parallel-in-time integration of kinematic dynamos Andrew T. Clarke, Christopher J. Davies, Daniel Ruprecht, Steven M. Tobias Quellenangabe: Journal of Computational Physics X (7): 100057 (2020) Zeitschrift: Journal of computational physics X ![]() | Journal Article |
2019 | ||
| Erscheinungsdatum | Publikation | Typ |
| 01.10.2019 | Combining Coarse and Fine Physics for Manipulation Using Parallel-in-Time Integration Wisdom Agboh, Daniel Ruprecht, Mehmet R. Dogar Quellenangabe: 17th International Symposium of Robotics Research (ISRR 2019) Zeitschrift: Springer proceedings in advanced robotics Konferenz: 17th International Symposium of Robotics Research, ISRR 2019 ![]() | Conference Paper |
| 23.08.2019 | An arbitrary order time-stepping algorithm for tracking particles in inhomogeneous magnetic fields Krasymyr Tretiak, Daniel Ruprecht Quellenangabe: Journal of Computational Physcs: X 4 (): 100036 (2018) Zeitschrift: Journal of computational physics X ![]() | Journal Article |
| 01.01.2019 | A comparison of EGR correction factor models based on SI engine data Jamie Karl Smith, Daniel Ruprecht, Philip John Roberts, Alexandros Kountouriotis, Pavlos Aleiferis, David Richardson Quellenangabe: SAE International Journal of Engines 12 (2): 203-217 (2019) Zeitschrift: SAE International journal of engines ![]() | Journal Article |
2018 | ||
| Erscheinungsdatum | Publikation | Typ |
| 06.07.2018 | Thermodynamic modelling of a stratified charge spark ignition engine Jamie Karl Smith, Phil Roberts, Alexandros Kountouriotis, David Richardson, Pavlos Aleiferis, Daniel Ruprecht Quellenangabe: International Journal of Engine Research 5 (21): 801-810 (2020) Zeitschrift: International journal of engine research ![]() | Journal Article |
| 29.05.2018 | Wave propagation characteristics of Parareal Daniel Ruprecht Quellenangabe: Computing and Visualization in Science 19 (1-2): 1-17 (2018) Zeitschrift: Computing and visualization in science ![]() | Journal Article |
| 10.01.2018 | Toward transient finite element simulation of thermal deformation of machine tools in real-time Andreas Naumann, Daniel Ruprecht, Jörg Wensch Quellenangabe: Computational Mechanics 62 (5): 929-942 (2018) Zeitschrift: Computational Mechanics ![]() | Journal Article |
2017 | ||
| Erscheinungsdatum | Publikation | Typ |
| 08.05.2017 | Time parallel gravitational collapse simulation Andreas Kreienbuehl, Pietro Benedusi, Daniel Ruprecht, Rolf Krause Quellenangabe: Communications in Applied Mathematics and Computational Science 12 (1): 109-128 (2017-05-08) Zeitschrift: Communications in applied mathematics and computational science ![]() | Journal Article |
| 01.02.2017 | Toward fault-tolerant parallel-in-time integration with PFASST Robert Speck, Daniel Ruprecht Quellenangabe: Parallel Computing 62: 20-37 (2017) Zeitschrift: Parallel computing ![]() | Journal Article |
| 01.01.2017 | Holistic data centres : next generation data and thermal energy infrastructures Paul Townend, Jie Xu, Jon Summers, Daniel Ruprecht, Harvey Thompson Quellenangabe: 2016 IEEE 35th International Performance Computing and Communications Conference, IPCCC 2016, 9-11 Dec. 2016. - Piscataway, NJ, 2016. - Art. 7820603 1-2 (2017-01-17) Konferenz: 2016 IEEE 35th International Performance Computing and Communications Conference, IPCCC 2016 ![]() | Conference Paper |
| 01.01.2017 | Shared memory pipelined parareal Daniel Ruprecht Quellenangabe: Euro-Par 2017: parallel processing : 23rd International Conference on Parallel and Distributed Computing, Santiago de Compostela, Spain, August 28 – September 1, 2017 : proceedings / Francisco F. Rivera, Tomás F. Pena, José C. Cabaleiro (eds.). - Cham : Springer, 2017. - (Lecture notes in computer science ; 10417). - Seite 669-681 Konferenz: 23rd International Conference on Parallel and Distributed Computing, Euro-Par 2017 ![]() | Journal Article |
2016 | ||
| Erscheinungsdatum | Publikation | Typ |
| 16.08.2016 | Spectral deferred corrections with fast-wave slow-wave splitting Daniel Ruprecht, Robert Speck Quellenangabe: SIAM Journal on Scientific Computing 38 (4): A2535-A2557 (2016-08-16) Zeitschrift: SIAM journal on scientific computing ![]() | Journal Article |
| 01.01.2016 | Inexact spectral deferred corrections Robert Speck, Daniel Ruprecht, Michael Minion, Matthew Emmett, Rolf Krause Quellenangabe: International Conference on Domain Decomposition Methods ; 22 (Lugano) : 2013.09.16-20. - Cham, 2016. - (Lecture Notes in Computational Science and Engineering ; 104). - Pp. 389-396 (2016) Teil der Schriftenreihe: Lecture notes in computational science and engineering Konferenz: 22nd International Conference on Domain Decomposition Methods 2013, DD22 ![]() | Conference Paper |
| 01.01.2016 | Parareal for diffusion problems with spaceand time-dependent coefficients Daniel Ruprecht, Robert Speck, Rolf Krause Quellenangabe: International Conference on Domain Decomposition Methods ; 22 (Lugano) : 2013.09.16-20. - Cham, 2016. - (Lecture Notes in Computational Science and Engineering ; 104). - Pp. 371-378 (2016) Teil der Schriftenreihe: Lecture notes in computational science and engineering Konferenz: 22nd International Conference on Domain Decomposition Methods 2013, DD22 ![]() | Conference Paper |
2015 | ||
| Erscheinungsdatum | Publikation | Typ |
| 08.12.2015 | Verification of cardiac mechanics software: Benchmark problems and solutions for testing active and passivematerial behaviour Sander Land, Viatcheslav Gurev, Sander Arens, Christoph M. Augustin, Lukas Baron, Robert Blake, Chris Bradley, Sebastian Castro, Andrew Crozier, Marco Favino, Thomas E. Fastl, Thomas Fritz, Hao Gao, Alessio Gizzi, Boyce E. Griffith, Daniel E. Hurtado, Rolf Krause, Xiaoyu Luo, Martyn P. Nash, Simone Pezzuto, Gernot Plank, Simone Rossi, Daniel Ruprecht, Gunnar Seemann, Nicolas P. Smith, Joakim Sundnes, J. Jeremy Rice, Natalia Trayanova, Dafang Wang, Zhinuo Jenny Wang, Steven A. Niederer Quellenangabe: Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences 471 (2184): 20150641 (2015-12-08) Zeitschrift: Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences ![]() | Journal Article |
| 21.10.2015 | Does Boris-SDC conserve phase space volume? Mathias Winkel, Robert Speck, Daniel Ruprecht Quellenangabe: PAMM 15 (1): 687-688 (2015) Zeitschrift: Proceedings in applied mathematics and mechanics ![]() | Journal Article |
| 21.10.2015 | EWE : toward electro-mechanical cardiac simulations with MOOSE Daniel Ruprecht, Mathias Winkel, Rolf Krause Quellenangabe: PAMM 15 (1): 683-684 (2015) Zeitschrift: Proceedings in applied mathematics and mechanics Konferenz: 86th Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2015) ![]() | Conference Paper |
| 30.09.2015 | A multi-level spectral deferred correction method Robert Speck, Daniel Ruprecht, Matthew Emmett, Michael Minion, Matthias Bolten, Rolf Krause Quellenangabe: BIT Numerical Mathematics 55 (3): 843-867 (2015-09-30) Zeitschrift: BIT ![]() | Journal Article |
| 15.09.2015 | A stencil-based implementation of Parareal in the C++ domain specific embedded language STELLA Andrea Arteaga, Daniel Ruprecht, Rolf Krause Quellenangabe: Applied Mathematics and Computation 267: 727-741 (2015-09-15) Zeitschrift: Applied mathematics and computation ![]() | Journal Article |
| 15.08.2015 | A high-order Boris integrator Mathias Winkel, Robert Speck, Daniel Ruprecht Quellenangabe: Journal of Computational Physics 295: 456-474 (2015-08-15) Zeitschrift: Journal of computational physics ![]() | Journal Article |
| 15.08.2015 | Numerical simulation of skin transport using Parareal Andreas Kreienbuehl, Arne Naegel, Daniel Ruprecht, Robert Speck, Gabriel Wittum, Rolf Krause Quellenangabe: Computing and Visualization in Science 17 (2): 99-108 (2015-08-15) Zeitschrift: Computing and visualization in science ![]() | Journal Article |
| 01.01.2015 | Interweaving PFASST and Parallel Multigrid Michael Minion, Robert Speck, Matthias Bolten, Matthew Emmett, Daniel Ruprecht Quellenangabe: SIAM Journal on Scientific Computing 37(5), S244-S263 (2015) Zeitschrift: SIAM journal on scientific computing ![]() | Conference Paper |
2014 | ||
| Erscheinungsdatum | Publikation | Typ |
| 22.12.2014 | Convergence of Parareal with spatial coarsening Daniel Ruprecht Quellenangabe: PAMM 14 (1): 1031-1034 (2014) Zeitschrift: Proceedings in applied mathematics and mechanics Konferenz: 85h Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2014) ![]() | Conference Paper |
| 31.10.2014 | Convergence of parareal for the Navier-Stokes equations depending on the Reynolds number Johannes Steiner, Daniel Ruprecht, Robert Speck, Rolf Krause Quellenangabe: ENUMATH 2013 : Proceedings of ENUMATH 2013, the 10th European Conference on Numerical Mathematics and Advanced Applications, Lausanne, August 2013. - Cham, 2015. - (Lecture Notes in Computational Science and Engineering ; 103). - Pp. 195-202 (2015) Teil der Schriftenreihe: Lecture notes in computational science and engineering Konferenz: 10th European Conference on Numerical Mathematics and Advanced Applications, ENUMATH 2013 ![]() | Conference Paper |
| 26.08.2014 | Parallel-in-space-and-time simulation of the three-dimensional, unsteady Navier-Stokes equations for incompressible flow Roberto Croce, Daniel Ruprecht, Rolf Krause Quellenangabe: HPSC 2012 : proceedings of the fifth International Conference on High Performance Scientific Computing, March 5 - 9, 2012, Hanoi, Vietnam. - Cham, 2014. - Pp. 13-23 Konferenz: 5th International Conference on High Performance Scientific Computing 2012 ![]() | Conference Paper |
| 21.04.2014 | Hybrid space-time parallel solution of Burgers’ equation Rolf Krause, Daniel Ruprecht Quellenangabe: Domain decomposition methods in science and engineering XXI. - Cham, 2014. - (Lecture notes in computational science and engineering ; 98). - Pp. 647-655 Teil der Schriftenreihe: Lecture notes in computational science and engineering Konferenz: 21st International Conference on Domain Decomposition Methods 2012 ![]() | Conference Paper |
| 21.04.2014 | Integrating an N-body problem with SDC and PFASST Robert Speck, Daniel Ruprecht, Rolf Krause, Matthew Emmett, Michael Minion, Mathias Winkel, Paul Gibbon Quellenangabe: Domain decomposition methods in science and engineering XXI. - Cham, 2014. - (Lecture notes in computational science and engineering ; 98). - Pp. 637-645 Teil der Schriftenreihe: Lecture notes in computational science and engineering Konferenz: 21st International Conference on Domain Decomposition Methods 2012 ![]() | Conference Paper |
| 01.01.2014 | A space-time parallel solver for the three-dimensional heat equation Robert Speck, Daniel Ruprecht, Matthew Emmett, Matthias Bolten, Rolf Krause Quellenangabe: Proceedings of the International Conference on Parallel Programming, ParCo 2013. - Amsterdam : IOS Press, 2013. - (Advances in Parallel Computing ; 25). - Pp. 263-272 (2014) Teil der Schriftenreihe: Advances in parallel computing Konferenz: International Conference on Parallel Programming, ParCo 2013 ![]() | Conference Paper |
2013 | ||
| Erscheinungsdatum | Publikation | Typ |
| 29.11.2013 | Optimal parameter choice for the pole condition Daniel Ruprecht, Achim Schädle, Frank Schmidt Quellenangabe: PAMM 13 (1): 455-456 (2013) Zeitschrift: Proceedings in applied mathematics and mechanics Konferenz: 84h Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2013) ![]() | Conference Paper |
| 01.07.2013 | Transparent boundary conditions based on the Pole Condition for time-dependent, two-dimensional problems Daniel Ruprecht, Achim Schädle, Frank Schmidt Quellenangabe: Numerical Methods for Partial Differential Equations 29 (4): 1367-1390 (2013-07) Zeitschrift: Numerical methods for partial differential equations ![]() | Journal Article |
2012 | ||
| Erscheinungsdatum | Publikation | Typ |
| 30.04.2012 | Explicit Parallel-in-time Integration of a Linear Acoustic-Advection System Daniel Ruprecht, Rolf Krause Quellenangabe: Computers & Fluids 59: 72-83 (2012-04-30) Zeitschrift: Computers & fluids ![]() | Journal Article |
| 01.01.2012 | A massively space-time parallel N-body solver Robert Speck, Daniel Ruprecht, Rolf Krause, Matthew Emmett, Michael Minion, Mathias Winkel, Paul Gibbon Quellenangabe: International Conference for High Performance Computing, Networking, Storage and Analysis (SC), 2012 : 10 - 16 Nov. 2012, Salt Lake City, Utah. - Piscataway, NJ, 2012. - (): 6468522 1-11 (2012) Konferenz: International Conference for High Performance Computing, Networking, Storage and Analysis (SC), 2012 ![]() | Conference Paper |
2011 | ||
| Erscheinungsdatum | Publikation | Typ |
| 01.04.2011 | A model for nonlinear interactions of internal gravity waves with saturated regions Daniel Ruprecht, Rupert Klein Quellenangabe: Meteorologische Zeitschrift 20 (2): 243-252 (2011-04-01) Zeitschrift: Meteorologische Zeitschrift ![]() | Journal Article |
2010 | ||
| Erscheinungsdatum | Publikation | Typ |
| 01.08.2010 | Modulation of internal gravity waves in a multiscale model for deep convection on mesoscales Daniel Ruprecht, Rupert Klein, Andrew J. Majda Quellenangabe: Journal of the Atmospheric Sciences 67 (8): 2504-2519 (2010-08-01) Zeitschrift: Journal of the atmospheric sciences ![]() | Journal Article |
| 01.01.2010 | Multiple scales methods in meteorology Rupert Klein, Stefan Vater, Eileen Päschke, Daniel Ruprecht Quellenangabe: Asymptotic methods in fluid mechanics: survey and recent advances. - Wien, 2010. - (CISM International Centre for Mechanical Sciences, Courses and Lectures ; 523). - Pp. 127-196 (2010) Teil der Schriftenreihe: Courses and lectures ![]() | Conference Paper |
2008 | ||
| Erscheinungsdatum | Publikation | Typ |
| 02.07.2008 | Transparent boundary conditions for time-dependent problems Daniel Ruprecht, Achim Schädle, Frank Schmidt, Lin Zschiedrich Quellenangabe: SIAM Journal on Scientific Computing 5 (30): 2358-2385 (2007) Zeitschrift: SIAM journal on scientific computing ![]() | Journal Article |

