Publikationen
Selection: Year:
2024 | ||
|---|---|---|
| Issue Date | Publication | Type |
| 08.09.2024 | Introducing Combi-Stations in Robotic Mobile Fulfilment Systems: A Queueing-Theory-Based Efficiency Analysis Lin Xie, Sonja Otten Citation: 15th International Conference on Computational Logistics, ICCL 2024 Part of the series: Lecture notes in computer science Conference: 15th International Conference on Computational Logistics, ICCL 2024 ![]() | Conference Paper |
2023 | ||
| Issue Date | Publication | Type |
| 01.12.2023 | Load balancing in a network of queueing-inventory systems Sonja Otten Citation: Annals of Operations Research 331 (2): 807-837 (2023-12) Journal: Annals of operations research Project:
![]() | Journal Article |
| 01.12.2023 | Stability of queueing-inventory systems with customers of different priorities Sonja Otten, Hans Daduna Citation: Annals of Operations Research 331 (2): 963-983 (2023) Journal: Annals of operations research Project:
![]() | Journal Article |
| 14.06.2023 | Surviving Math – Mathematik im Orientierungsstudium Wibke Derboven, Karsten Kruse, Sonja Otten Citation: Technische Universität Hamburg (2023) ![]() | Conference Poster |
| 01.06.2023 | Exponential single server queues in an interactive random environment Sonja Otten, Ruslan Krenzler, Hans Daduna, Karsten Kruse Citation: Stochastic Systems 13 (2): 181-319 (2023-06) Journal: Stochastic systems ![]() | Journal Article |
| 01.01.2023 | Mathematik im Orientierungsstudium Sonja Otten, Wibke Derboven, Karsten Kruse Citation: Hanse-Kolloquium zur Hochschuldidaktik der Mathematik 2021: Beiträge zum gleichnamigen Online-Symposium am 12 November 2021 aus Bochum. - Münster, 2023 Part of the series: Schriften zur Hochschuldidaktik Mathematik Conference: Hanse-Kolloquium zur Hochschuldidaktik der Mathematik 2021 ![]() | Conference Paper |
2022 | ||
| Issue Date | Publication | Type |
| 01.06.2022 | Analysis of semi-open queueing networks using lost customers approximation with an application to robotic mobile fulfilment systems Sonja Otten, Ruslan Krenzler, Lin Xie, Hans Daduna, Karsten Kruse Citation: OR Spectrum 44 (2): 603-648 (2022-06) Journal: OR spectrum Project:
![]() | Journal Article |
2021 | ||
| Issue Date | Publication | Type |
| 02.12.2021 | Data for Analysis of semi-open queueing networks using lost customers approximation with an application to robotic mobile fulfilment systems Sonja Otten, Ruslan Krenzler, Lin Xie, Hans Daduna, Karsten Kruse ![]() | Dataset |
2020 | ||
| Issue Date | Publication | Type |
| 02.01.2020 | Separable models for interconnected production-inventory systems Sonja Otten, Ruslan Krenzler, Hans Daduna Citation: Stochastic Models 36 (1): 48-93 (2020-01-02) Journal: Stochastic models ![]() | Journal Article |

