Publikationen
Selection: Year:
2026 | ||
|---|---|---|
| Issue Date | Publication | Type |
| 30.01.2026 | Coupled clustering in hierarchical matrices for the oseen problem Jonas Grams, Sabine Le Borne Citation: International Journal for Numerical Methods in Fluids (in Press): (2026) Journal: International journal for numerical methods in fluids Project:
![]() | Journal Article |
2025 | ||
| Issue Date | Publication | Type |
| 01.12.2025 | RBF-FD discretization of the Oseen equations Michael Koch, Sabine Le Borne Citation: Journal of Computational Physics 542: 114375 (2025) Journal: Journal of computational physics Project:
![]() | Journal Article |
| 01.01.2025 | Smaller stencil preconditioners for linear systems in RBF-FD discretizations Michael Koch, Sabine Le Borne, Willi Leinen Citation: Numerical Algorithms 98 (3): 1313–1335 (2025) Journal: Numerical algorithms Project:
![]() | Journal Article |
2024 | ||
| Issue Date | Publication | Type |
| 04.10.2024 | Using surrogate models to accelerate load step methods for nonlinear finite element problems in hyperelasticity Eva Lina Fesefeldt, Sabine Le Borne, Alexander Düster, Lars Radtke Citation: Proceedings in Applied Mathematics and Mechanics 24 (3): e202400081 (2024) Journal: Proceedings in applied mathematics and mechanics Conference: 94th Annual Meeting of the International Association of Applied Mathematics and Mechanics, GAMM 2024 Project:
![]() | Journal Article |
| 01.01.2024 | A block householder-based algorithm for the QR decomposition of hierarchical matrices Vincent Griem, Sabine Le Borne Citation: SIAM Journal on Matrix Analysis and Applications 45 (2): 847-874 (2024) Journal: SIAM journal on matrix analysis and applications ![]() | Journal Article |
2023 | ||
| Issue Date | Publication | Type |
| 14.12.2023 | An Error-Based Low-Rank Correction for Pressure Schur Complement Preconditioners Rebekka Salome Beddig, Jörn Behrens, Sabine Le Borne, Konrad Simon Citation: Lecture notes in computational science and engineering 148: 77-92 (2023) Part of the series: Lecture notes in computational science and engineering ![]() | Book Part |
| 01.12.2023 | A low-rank update for relaxed Schur complement preconditioners in fluid flow problems Rebekka S. Beddig, Jörn Behrens, Sabine Le Borne Citation: Numerical Algorithms 94 (4): 1597-1618 (2023-12) Journal: Numerical Algorithms Project:
![]() | Journal Article |
| 01.10.2023 | A block Cholesky-LU-based QR factorization for rectangular matrices Sabine Le Borne Citation: Numerical Linear Algebra with Applications 30 (5): e2497 (2023-10) Journal: Numerical linear algebra with applications Project:
![]() | Journal Article |
| 10.09.2023 | Coupled clustering strategies for hierarchical matrix preconditioners in saddle point problems Jonas Grams, Sabine Le Borne Citation: Proceedings in applied mathematics and mechanics 23 (2): 202300077 (2023) Journal: Proceedings in applied mathematics and mechanics Conference: 93rd Annual Meeting of the International Association of Applied Mathematics and Mechanics, (GAMM 2023) Project:
![]() | Journal Article |
| 20.06.2023 | A GPU-parallelized interpolation-based fast multipole method for the relativistic space-charge field calculation Yi Kai Kan, Franz X. Kärtner, Sabine Le Borne, Jens Zemke Citation: Computer Physics Communications 291: 108825 (2023-06-20) Journal: Computer Physics Communications Project:
![]() | Journal Article |
| 01.04.2023 | Guidelines for RBF-FD discretization: numerical experiments on the interplay of a multitude of parameter choices Sabine Le Borne, Willi Leinen Citation: Journal of Scientific Computing 95 (1): 8 (2023-04) Journal: Journal of scientific computing Project:
![]() | Journal Article |
| 15.02.2023 | Parallel computation of Inverse Compton Scattering radiation spectra based on Liénard-Wiechert potentials Yi Kai Kan, Franz X. Kärtner, Sabine Le Borne, Daniel Ruprecht, Jens Zemke Citation: Journal of Computational Physics 473: 111724 (2023-01-15) Journal: Journal of computational physics Project:
![]() | Journal Article |
| 18.01.2023 | Relativistic space-charge field calculation by interpolation-based treecode Yi Kai Kan, Franz X. Kärtner, Sabine Le Borne, Jens Zemke Citation: Computer Physics Communications: 286: 108668 (2023-05) Journal: Computer Physics Communications Project:
![]() | Journal Article |
2021 | ||
| Issue Date | Publication | Type |
| 02.05.2021 | Reconstruction of low-rank aggregation kernels in univariate population balance equations Robin Ahrens, Sabine Le Borne Citation: Advances in Computational Mathematics 47 (3): 39 (2021-06-01) Journal: Advances in computational mathematics Project:
![]() | Journal Article |
2020 | ||
| Issue Date | Publication | Type |
| 21.06.2020 | Numerical methods for coupled population balance systems applied to the dynamical simulation of crystallization processes Robin Ahrens, Zahra Lakdawala, Andreas Voigt, Viktoria Wiedmeyer, Volker John, Sabine Le Borne, Kai Sundmacher Citation: Dynamic Flowsheet Simulation of Solids Processes: 475-518 (2020) ![]() | Book Part |
| 13.03.2020 | Tensor trains and moment conservation for multivariate aggregation in population balance modeling Robin Ahrens, Sabine Le Borne Citation: Applied Numerical Mathematics (153): 473-491 (2020) Journal: Applied numerical mathematics ![]() | Journal Article |
| 07.01.2020 | Multilevel interpolation of scattered data using H -matrices Sabine Le Borne, Michael Wende Citation: Numerical Algorithms (2020-01-01) Journal: Numerical Algorithms ![]() | Journal Article |
2019 | ||
| Issue Date | Publication | Type |
| 01.03.2019 | Investigation of an FFT-based solver applied to dynamic flowsheet simulation of agglomeration processes Vasyl Skorych, Maksym Dosta, Ernst-Ulrich Hartge, Stefan Heinrich, Robin Ahrens, Sabine Le Borne Citation: Advanced Powder Technology 3 (30): 555-564 (2019-03) Journal: Advanced powder technology Project:
![]() | Journal Article |
| 15.02.2019 | Domain decomposition methods in scattered data interpolation with conditionally positive definite radial basis functions Sabine Le Borne, Michael Wende Citation: Computers and Mathematics with Applications 4 (77): 1178-1196 (2019-02-15) Journal: Computers and mathematics with applications ![]() | Journal Article |
| 01.01.2019 | Factorization, symmetrization, and truncated transformation of radial basis function-GA stabilized Gaussian radial basis functions Sabine Le Borne Citation: SIAM Journal on Matrix Analysis and Applications 2 (40): 517-541 (2019) Journal: SIAM journal on matrix analysis and applications ![]() | Journal Article |
| 01.01.2019 | Iterative solution of saddle-point systems from radial basis function (RBF) interpolation Sabine Le Borne, Michael Wende Citation: SIAM Journal on Scientific Computing 3 (41): A1706-A1732 (2019) Journal: SIAM journal on scientific computing ![]() | Journal Article |
2018 | ||
| Issue Date | Publication | Type |
| 24.08.2018 | Kontinuierliche formselektive Kristallisation: Neue Strategien Viktoria Wiedmeyer, Andreas Voigt, F. Anker, Volker John, Robin Ahrens, Sabine Le Borne, A. Sundmacher Citation: Chemie Ingenieur Technik 90 (9): 1198-1198 (2018) Journal: Chemie - Ingenieur - Technik ![]() | Journal Article |
| 15.08.2018 | FFT-based evaluation of multivariate aggregation integrals in population balance equations on uniform tensor grids Robin Ahrens, Sabine Le Borne Citation: Journal of Computational and Applied Mathematics (338): 280-297 (2018-08-15) Journal: Journal of computational and applied mathematics Project:
![]() | Journal Article |
2017 | ||
| Issue Date | Publication | Type |
| 03.10.2017 | Hierarchical Matrix Approximation for Kernel-Based Scattered Data Interpolation Armin Iske, Sabine Le Borne, Michael Wende Citation: SIAM Journal on Scientific Computing 39 (5): A2287-A2316 (2017) Journal: SIAM journal on scientific computing ![]() | Journal Article |
| 02.02.2017 | Fast algorithms for hp-discretized univariate population balance aggregation integrals Sabine Le Borne, Lusine Shahmuradyan Citation: Computers and Chemical Engineering (97) : 1-12 (2017-02-02) Journal: Computers & chemical engineering Project:
![]() | Journal Article |
| 01.01.2017 | Estimation of aggregation kernels based on Laurent polynomial approximation Holger Eisenschmidt, M. Soumaya, N. Bajcinca, Sabine Le Borne, Kai Sundmacher Citation: Computers and Chemical Engineering (103): 210-217 (2017) Journal: Computers & chemical engineering Project:
![]() | Journal Article |
2016 | ||
| Issue Date | Publication | Type |
| 01.10.2016 | Algorithms for the Haar wavelet based fast evaluation of aggregation integrals in population balance equations Sabine Le Borne, Lusine Shahmuradyan Citation: Applied Numerical Mathematics (108): 1-20 (2016-10-01) Journal: Applied numerical mathematics Project:
![]() | Journal Article |
| 19.05.2016 | On the Treatment of Arbitrary Boundary Conditions Using a Fast Direct H-Matrix Solver in MoM Alexander Vogt, Torsten Reuschel, Heinz-Dietrich Brüns, Sabine Le Borne, Christian Schuster Citation: IEEE Transactions on Antennas and Propagation 8 (64): 7473916 3670-3676 (2016-08-01) Journal: IEEE transactions on antennas and propagation ![]() | Journal Article |
| 12.01.2016 | Image-based analytical crystal shape computation exemplified for potassium dihydrogen phosphate (KDP) Sabine Le Borne, Holger Eisenschmidt, Kai Sundmacher Citation: Chemical Engineering Science (139): 61-74 (2016-01-12) Journal: Chemical engineering science Project:
![]() | Journal Article |
| 01.01.2016 | Hierarchical preconditioners for high-order FEM Sabine Le Borne Citation: Lecture Notes in Computational Science and Engineering (104): 559-566 (2016-01-01) Part of the series: Lecture notes in computational science and engineering ![]() | Conference Paper |
2015 | ||
| Issue Date | Publication | Type |
| 29.12.2015 | H-FAINV: hierarchically factored approximate inverse preconditioners Ronald Kriemann, Sabine Le Borne Citation: Computing and Visualization in Science 3 (17): 135-150 (2015-06-01) Journal: Computing and visualization in science ![]() | Journal Article |
| 04.03.2015 | Fast evaluation of univariate aggregation integrals on equidistant grids Sabine Le Borne, Lusine Shahmuradyan, Kai Sundmacher Citation: Computers and Chemical Engineering (74): 115-127 (2015-03-04) Journal: Computers & chemical engineering Project:
![]() | Journal Article |
| 01.03.2015 | Preconditioning sparse grad-div/augmented Lagrangian stabilized saddle point systems Sabine Le Borne, Leo G. Rebholz Citation: Computing and Visualization in Science 6 (16): 259-269 (2015) Journal: Computing and visualization in science ![]() | Journal Article |
2014 | ||
| Issue Date | Publication | Type |
| 15.06.2014 | Error analysis and iterative solvers for Navier–Stokes projection methods with standard and sparse grad-div stabilization Abigail L. Bowers, Sabine Le Borne, Leo G. Rebholz Citation: Computer Methods in Applied Mechanics and Engineering (275): 1-19 (2014) Journal: Computer methods in applied mechanics and engineering ![]() | Journal Article |
2012 | ||
| Issue Date | Publication | Type |
| 05.12.2012 | Efficient linear solvers for incompressible flow simulations using Scott-Vogelius finite elements Benjamin R. Cousins, Sabine Le Borne, Alexander Linke, Leo G. Rebholz, Zhen Wang Citation: Numerical Methods for Partial Differential Equations 4 (29): 1217-1237 (2013) Journal: Numerical methods for partial differential equations ![]() | Journal Article |
| 08.05.2012 | Rapid error reduction for block Gauss-Seidel based on p-hierarchical basis Sabine Le Borne, Jeffrey S. Ovall Citation: Numerical Linear Algebra with Applications 5 (20): 743-760 (2013) Journal: Numerical linear algebra with applications ![]() | Journal Article |
2010 | ||
| Issue Date | Publication | Type |
| 23.12.2010 | An algebraic approach to the HBMG method for unstructured grids Randolph E. Bank, Sabine Gutsch Citation: ZAMM - Journal of Applied Mathematics and Mechanics / Zeitschrift für Angewandte Mathematik und Mechanik 78 (S3): 863-864 (1998) Journal: ZAMM-Zeitschrift fur Angewandte Mathematik und Mechanik ![]() | Journal Article |
| 09.12.2010 | ℋ-LU factorization in preconditioners for augmented Lagrangian and grad-div stabilized saddle point systems Steffen Börm, Sabine Le Borne Citation: International Journal for Numerical Methods in Fluids 1 (68): 83-98 (2010) Journal: International journal for numerical methods in fluids ![]() | Journal Article |
| 01.12.2010 | An implicit approximate inverse preconditioner for saddle point problems Sabine Le Borne, Che Ngufor Citation: Electronic Transactions on Numerical Analysis 37 (): 173-188 (2010-12-01) Journal: Electronic transactions on numerical analysis ![]() | Journal Article |
2009 | ||
| Issue Date | Publication | Type |
| 12.06.2009 | Preconditioned nullspace method for the Two-Dimensional Oseen problem Sabine Le Borne Citation: SIAM Journal on Scientific Computing 31 (4): 2494-2509 (2009-08-10) Journal: SIAM journal on scientific computing ![]() | Journal Article |
| 03.03.2009 | Domain decomposition based H-LU preconditioning Lars Grasedyck, Ronald Kriemann, Sabine Le Borne Citation: Numerische Mathematik 112 (4): 565-600 (2009-06-01) Journal: Numerische Mathematik ![]() | Journal Article |
2008 | ||
| Issue Date | Publication | Type |
| 28.04.2008 | ℋ-matrix preconditioners for symmetric saddle-point systems from meshfree discretization Sabine Le Borne, Suely Oliveira, Fang Yang Citation: Numerical Linear Algebra with Applications 15 (10): 911-924 (2008-12-01) Journal: Numerical linear algebra with applications ![]() | Journal Article |
| 01.04.2008 | Parallel black box ℋ-LU preconditioning for elliptic boundary value problems Lars Grasedyck, Ronald Kriemann, Sabine Le Borne Citation: Computing and Visualization in Science 11 (4-6): 273-291 (2008-09-01) Journal: Computing and visualization in science ![]() | Journal Article |
| 25.01.2008 | Block computation and representation of a sparse nullspace basis of a rectangular matrix Sabine Le Borne Citation: Linear Algebra and Its Applications 428 (11-12): 2455-2467 (2008-06-01) Journal: Linear algebra and its applications ![]() | Journal Article |
2007 | ||
| Issue Date | Publication | Type |
| 01.12.2007 | Joint domain-decomposition H-LU preconditioners for saddle point problems Sabine Le Borne, Suely Oliveira Citation: Electronic Transactions on Numerical Analysis 26 (): 285-298 (2007-12-01) Journal: Electronic transactions on numerical analysis ![]() | Journal Article |
| 16.11.2007 | Construction of a discrete divergence-free basis through orthogonal factorization in ℋ-arithmetic Sabine Le Borne, D. Cook Citation: Computing (Vienna/New York) 81 (4): 215-238 (2007-12-01) Journal: Computing ![]() | Journal Article |
| 06.02.2007 | Hierarchical matrix preconditioners for the Oseen equations Sabine Le Borne Citation: Computing and Visualization in Science 11 (3): 147-157 (2008-05-01) Journal: Computing and visualization in science ![]() | Journal Article |
| 01.01.2007 | Domain-decomposition Based H-LU Preconditioners Sabine Le Borne, Lars Grasedyck, Ronald Kriemann Citation: Lecture Notes in Computational Science and Engineering 55 (): 668-674 (2007-01-01) Journal: Lecture notes in computational science and engineering ![]() | Journal Article |
| 01.01.2007 | The nullspace method for the three-dimensional Stokes problem Sabine Le Borne, Ronald Kriemann Citation: Proceedings in applied mathematics and mechanics 7 (1): 1101101-1101102 (2007) Journal: Proceedings in applied mathematics and mechanics Conference: GAMM Annual Meeting (2007) ![]() | Conference Paper |
2006 | ||
| Issue Date | Publication | Type |
| 30.10.2006 | Multilevel hierarchical matrices Sabine Le Borne Citation: SIAM Journal on Matrix Analysis and Applications 28 (3): 871-889 (2006) Journal: SIAM journal on matrix analysis and applications ![]() | Journal Article |
| 31.07.2006 | ℋ-Matrix preconditioners in convection-dominated problems Sabine Le Borne, Lars Grasedyck Citation: SIAM Journal on Matrix Analysis and Applications 27 (4): 1172-1183 (2006-10-25) Journal: SIAM journal on matrix analysis and applications ![]() | Conference Paper |
| 01.01.2006 | Block and joint ℋ-matrix preconditioners for the Oseen equations Sabine Le Borne Citation: Proceedings in applied mathematics and mechanics 6 (1): 747-748 (2006) Journal: Proceedings in applied mathematics and mechanics Conference: GAMM Annual Meeting (2006) ![]() | Conference Paper |
2005 | ||
| Issue Date | Publication | Type |
| 01.01.2005 | Hierarchical matrices for convection-dominated problems Sabine Le Borne Citation: Lecture Notes in Computational Science and Engineering 40: 631-638 (2005) Part of the series: Lecture notes in computational science and engineering ![]() | Book Part |
2004 | ||
| Issue Date | Publication | Type |
| 21.05.2004 | Adaptive geometrically balanced clustering of ℋ-matrices Lars Grasedyck, Wolfgang Hackbusch, Sabine Le Borne Citation: Computing (Vienna/New York) 73 (1): 1-23 (2004-01-01) Journal: Computing ![]() | Journal Article |
2003 | ||
| Issue Date | Publication | Type |
| 01.06.2003 | H-matrices for convection-diffusion problems with constant convection Sabine Le Borne Citation: Computing 70 (3): 261-274 (2003-01-01) Journal: Computing ![]() | Journal Article |
| 19.03.2003 | ℋ-matrices for the convection-diffusion equation Sabine Le Borne Citation: PAMM 2 (1): 21-24 (2003) Journal: Proceedings in applied mathematics and mechanics ![]() | Journal Article |
| 01.01.2003 | Modified ℋ-matrices for convection dominated problems Sabine Le Borne Citation: Proceedings in applied mathematics and mechanics 3 (1): 537-538 (2003) Journal: Proceedings in applied mathematics and mechanics ![]() | Journal Article |
2001 | ||
| Issue Date | Publication | Type |
| 01.01.2001 | CD₂D₃D : a package to solve convection dominated problems employing ordering techniques Wolfgang Hackbusch, Ronald Kriemann, Sabine Le Borne, Jean-François Maitre Citation: Numerical flow simulation II : CNRS-DFG collaborative research programme, results 1998-2000 / E. H. Hirschel ed. - Berlin, 2001. - (Notes on Numerical Fluid Mechanics (NNFM) ; 75). - Seite 34-48 Part of the series: Notes on numerical fluid mechanics and multidisciplinary design ![]() | Conference Paper |
2000 | ||
| Issue Date | Publication | Type |
| 01.01.2000 | Ordering Techniques for Two- And Three-Dimensional Convection-Dominated Elliptic Boundary Value Problems Sabine Le Borne Citation: Computing (Vienna/New York) 64 (2): 123-155 (2000) Journal: Computing ![]() | Journal Article |
1999 | ||
| Issue Date | Publication | Type |
| 01.01.1999 | Multigrid methods for convection-dominated problems Sabine Le Borne Part of the series: Dissertation.de ![]() | Doctoral Thesis |
| 01.01.1999 | Ordering techniques for convection dominated problems on unstructured three-dimensional grids Sabine Le Borne Conference: 11th International Symposium on Domain Decomposition Methods for Partial Differential Equations ![]() | Conference Paper |
1998 | ||
| Issue Date | Publication | Type |
| 01.01.1998 | Cyclic and feedback vertex set ordering for convection-dominated problems Sabine Gutsch Journal: ZAMM-Zeitschrift fur Angewandte Mathematik und Mechanik ![]() | Book |
| 01.01.1998 | Hierarchical basis for the convection-diffusion equation on unstructured meshes Sabine Le Borne, Randolph E. Bank Conference: Ninth International Symposium on Domain Decomposition Methods for Partial Differential Equations ![]() | Journal Article |
| 01.01.1998 | The appropriate numbering for the multigrid solution of convection dominated problems Wolfgang Hackbusch, Sabine Gutsch, Jean-François Maitre, François Musy Citation: Notes on Numerical Fluid Mechanics (NNFM) 66: 75-88 (1998) Part of the series: Notes on numerical fluid mechanics and multidisciplinary design ![]() | Book Part |
| 01.01.1998 | The generalized hierarchical basis two-level method for the convection-diffusion equation on a regular grid Randolph E. Bank, Sabine Gutsch Citation: Multigrid methods V : Proceedings of the Fifth European Multigrid Conference held in Stuttgart, Germany, October 1–4, 1996. - Berlin, 1998. - (Lecture notes in computational science and engineering ; vol. 3). - Pp. 1-20 Part of the series: Lecture notes in computational science and engineering Conference: Fifth European Multigrid Conference 1996 ![]() | Conference Paper |

