Publikationen
Selection: Year:
2025 | ||
|---|---|---|
| Issue Date | Publication | Type |
| 13.12.2025 | Parallel performance of shared memory parallel spectral deferred corrections Jan Philip Freese, Sebastian Götschel, Thibaut Lunet, Daniel Ruprecht, Martin Schreiber Citation: The International Journal of High Performance Computing Applications (in Press): (2025) Journal: The international journal of high performance computing applications ![]() | Journal Article |
| 10.07.2025 | Relevance of the Basset history term for Lagrangian particle dynamics Julio Urizarna Carasa, Daniel Ruprecht, Alexandra von Kameke, Kathrin Padberg-Gehle Citation: Chaos 35 (7): 073122 (2025) Journal: Chaos Project:
![]() | Journal Article |
| 20.06.2025 | Space-time parallel scaling of Parareal with a physics-informed Fourier Neural Operator coarse propagator applied to the Black-Scholes equation Abdul Qadir Ibrahim, Sebastian Götschel, Daniel Ruprecht Citation: Platform for Advanced Scientific Computing Conference, PASC 2025 Conference: Platform for Advanced Scientific Computing Conference, PASC 2025 Project:
![]() | Conference Paper |
| 31.03.2025 | Dynamic deep learning based super-resolution for the shallow water equations Maximilian Witte, Fabricio Rodrigues Lapolli, Jan Philip Freese, Sebastian Götschel, Daniel Ruprecht, Peter Korn, Christopher Kadow Citation: Machine Learning: Science and Technology 6 (1): 015060 (2025) Journal: Machine Learning: Science and Technology Project:
![]() | Journal Article |
| 11.02.2025 | Improving efficiency of parallel across the method spectral deferred corrections Gayatri Caklovi, Thibaut Lunet, Sebastian Götschel, Daniel Ruprecht Citation: SIAM Journal on Scientific Computing 47 (1): A430-A453 (2025) Journal: SIAM journal on scientific computing Project:
![]() | Journal Article |
| 17.01.2025 | Efficient numerical methods for the Maxey-Riley-Gatignol equations with Basset history term Julio Urizarna Carasa, Leon Schlegel, Daniel Ruprecht Citation: Computer Physics Communications 310: 109502 (2025) Journal: Computer physics communications Project:
![]() | Journal Article |
| 01.01.2025 | Adaptive time step selection for spectral deferred correction Thomas Saupe, Sebastian Götschel, Thibaut Lunet, Daniel Ruprecht, Robert Speck Citation: Numerical Algorithms 100 (1): 369-393 (2025) Journal: Numerical algorithms Project:
![]() | Journal Article |
2024 | ||
| Issue Date | Publication | Type |
| 30.06.2024 | Bathymetry reconstruction from experimental data using PDE-constrained optimisation Judith Angel, Jörn Behrens, Sebastian Götschel, Marten Hollm, Daniel Ruprecht, Robert Seifried Citation: Computers & Fluids 278: 106321 (2024) Journal: Computers & fluids Project:
![]() | Journal Article |
| 04.06.2024 | Data artefact: Bathymetry reconstruction from experimental data with PDE-constrained optimisation Daniel Ruprecht Project:
![]() | Experimental Data |
| 01.06.2024 | Spectral deferred correction methods for second-order problems Ikrom Akramov, Sebastian Götschel, Michael Minion, Daniel Ruprecht, Robert Speck Citation: SIAM Journal on Scientific Computing 46 (3): A1690-A1713 (2024) Journal: SIAM journal on scientific computing ![]() | Journal Article |
2023 | ||
| Issue Date | Publication | Type |
| 01.10.2023 | A unified analysis framework for iterative parallel-in-time algorithms Martin J. Gander, Thibaut Lunet, Daniel Ruprecht, Robert Speck Citation: SIAM Journal on Scientific Computing 45 (5): A2275-A2303 (2023-10) Journal: SIAM Journal on Scientific Computing Project:
![]() | Journal Article |
| 01.04.2023 | New applications for the Boris Spectral Deferred Correction algorithm for plasma simulations Kris Smedt, Daniel Ruprecht, Jitse Niesen, Steven M. Tobias, Joonas Nättilä Citation: Applied Mathematics and Computation 442: 127706 (2023-04-01) Journal: Applied mathematics and computation ![]() | Journal Article |
| 24.03.2023 | A Python toolbox for the numerical solution of the Maxey‐Riley equation Julio Urizarna Carasa, Daniel Ruprecht, Alexandra von Kameke, Kathrin Padberg-Gehle Citation: Proceedings in applied mathematics and mechanics 22 (1): e202200242 (2023-03-24) Journal: Proceedings in applied mathematics and mechanics Conference: 92nd Annual Meeting of the International Association of Applied Mathematics and Mechanics, GAMM 2022 Project:
![]() | Conference Paper |
| 15.02.2023 | Parallel computation of Inverse Compton Scattering radiation spectra based on Liénard-Wiechert potentials Yi Kai Kan, Franz X. Kärtner, Sabine Le Borne, Daniel Ruprecht, Jens Zemke Citation: Journal of Computational Physics 473: 111724 (2023-01-15) Journal: Journal of computational physics Project:
![]() | Journal Article |
| 01.01.2023 | Parareal with a physics-informed neural network as coarse propagator Abdul Qadir Ibrahim, Sebastian Götschel, Daniel Ruprecht Citation: 29th International Conference on Parallel and Distributed Computing (Euro-Par 2023) Part of the series: Lecture notes in computer science Conference: 29th International Conference on Parallel and Distributed Computing, Euro-Par 2023 Project:
![]() | Conference Paper |
2021 | ||
| Issue Date | Publication | Type |
| 19.11.2021 | Impact of spatial coarsening on Parareal convergence Judith Angel, Sebastian Götschel, Daniel Ruprecht Citation: arXiv: 2111.10228 (2021) Project:
![]() | Preprint |
| 25.08.2021 | Twelve ways to fool the masses when giving parallel-in-time results Sebastian Götschel, Michael Minion, Daniel Ruprecht, Robert Speck Citation: Springer Proceedings in Mathematics and Statistics 356: 81-94 (2021) Part of the series: Springer proceedings in mathematics & statistics Conference: 9th Parallel-in-Time Workshop, PinT 2020 ![]() | Conference Paper |
| 01.07.2021 | Performance of the BGSDC integrator for computing fast ion trajectories in nuclear fusion reactors Krasymyr Tretiak, James Buchanan, Rob Akers, Daniel Ruprecht Citation: Computer Physics Communications 264: 107876 (2021-07) Journal: Computer Physics Communications ![]() | Journal Article |
2020 | ||
| Issue Date | Publication | Type |
| 23.09.2020 | Parareal with a learned coarse model for robotic manipulation Wisdom Agboh, Oliver Grainger, Daniel Ruprecht, Mehmet R, Dogar Citation: Computing and Visualization in Science 1-4 (23): 8 (2020-09-23) Journal: Computing and visualization in science ![]() | Journal Article |
| 23.09.2020 | Performance of parallel-in-time integration for Rayleigh Bénard convection Andrew T. Clarke, Christopher J. Davies, Daniel Ruprecht, Steven M. Tobias, Jeffrey S. Oishi Citation: Computing and Visualization in Science 1-4 (23): 10 (2020) Journal: Computing and visualization in science ![]() | Journal Article |
| 24.03.2020 | Parallel-in-time integration of kinematic dynamos Andrew T. Clarke, Christopher J. Davies, Daniel Ruprecht, Steven M. Tobias Citation: Journal of Computational Physics X (7): 100057 (2020) Journal: Journal of computational physics X ![]() | Journal Article |
2019 | ||
| Issue Date | Publication | Type |
| 01.10.2019 | Combining Coarse and Fine Physics for Manipulation Using Parallel-in-Time Integration Wisdom Agboh, Daniel Ruprecht, Mehmet R. Dogar Citation: 17th International Symposium of Robotics Research (ISRR 2019) Journal: Springer proceedings in advanced robotics Conference: 17th International Symposium of Robotics Research, ISRR 2019 ![]() | Conference Paper |
| 23.08.2019 | An arbitrary order time-stepping algorithm for tracking particles in inhomogeneous magnetic fields Krasymyr Tretiak, Daniel Ruprecht Citation: Journal of Computational Physcs: X 4 (): 100036 (2018) Journal: Journal of computational physics X ![]() | Journal Article |
| 01.01.2019 | A comparison of EGR correction factor models based on SI engine data Jamie Karl Smith, Daniel Ruprecht, Philip John Roberts, Alexandros Kountouriotis, Pavlos Aleiferis, David Richardson Citation: SAE International Journal of Engines 12 (2): 203-217 (2019) Journal: SAE International journal of engines ![]() | Journal Article |
2018 | ||
| Issue Date | Publication | Type |
| 06.07.2018 | Thermodynamic modelling of a stratified charge spark ignition engine Jamie Karl Smith, Phil Roberts, Alexandros Kountouriotis, David Richardson, Pavlos Aleiferis, Daniel Ruprecht Citation: International Journal of Engine Research 5 (21): 801-810 (2020) Journal: International journal of engine research ![]() | Journal Article |
| 29.05.2018 | Wave propagation characteristics of Parareal Daniel Ruprecht Citation: Computing and Visualization in Science 19 (1-2): 1-17 (2018) Journal: Computing and visualization in science ![]() | Journal Article |
| 10.01.2018 | Toward transient finite element simulation of thermal deformation of machine tools in real-time Andreas Naumann, Daniel Ruprecht, Jörg Wensch Citation: Computational Mechanics 62 (5): 929-942 (2018) Journal: Computational Mechanics ![]() | Journal Article |
2017 | ||
| Issue Date | Publication | Type |
| 08.05.2017 | Time parallel gravitational collapse simulation Andreas Kreienbuehl, Pietro Benedusi, Daniel Ruprecht, Rolf Krause Citation: Communications in Applied Mathematics and Computational Science 12 (1): 109-128 (2017-05-08) Journal: Communications in applied mathematics and computational science ![]() | Journal Article |
| 01.02.2017 | Toward fault-tolerant parallel-in-time integration with PFASST Robert Speck, Daniel Ruprecht Citation: Parallel Computing 62: 20-37 (2017) Journal: Parallel computing ![]() | Journal Article |
| 01.01.2017 | Holistic data centres : next generation data and thermal energy infrastructures Paul Townend, Jie Xu, Jon Summers, Daniel Ruprecht, Harvey Thompson Citation: 2016 IEEE 35th International Performance Computing and Communications Conference, IPCCC 2016, 9-11 Dec. 2016. - Piscataway, NJ, 2016. - Art. 7820603 1-2 (2017-01-17) Conference: 2016 IEEE 35th International Performance Computing and Communications Conference, IPCCC 2016 ![]() | Conference Paper |
| 01.01.2017 | Shared memory pipelined parareal Daniel Ruprecht Citation: Euro-Par 2017: parallel processing : 23rd International Conference on Parallel and Distributed Computing, Santiago de Compostela, Spain, August 28 – September 1, 2017 : proceedings / Francisco F. Rivera, Tomás F. Pena, José C. Cabaleiro (eds.). - Cham : Springer, 2017. - (Lecture notes in computer science ; 10417). - Seite 669-681 Conference: 23rd International Conference on Parallel and Distributed Computing, Euro-Par 2017 ![]() | Journal Article |
2016 | ||
| Issue Date | Publication | Type |
| 16.08.2016 | Spectral deferred corrections with fast-wave slow-wave splitting Daniel Ruprecht, Robert Speck Citation: SIAM Journal on Scientific Computing 38 (4): A2535-A2557 (2016-08-16) Journal: SIAM journal on scientific computing ![]() | Journal Article |
| 01.01.2016 | Inexact spectral deferred corrections Robert Speck, Daniel Ruprecht, Michael Minion, Matthew Emmett, Rolf Krause Citation: International Conference on Domain Decomposition Methods ; 22 (Lugano) : 2013.09.16-20. - Cham, 2016. - (Lecture Notes in Computational Science and Engineering ; 104). - Pp. 389-396 (2016) Part of the series: Lecture notes in computational science and engineering Conference: 22nd International Conference on Domain Decomposition Methods 2013, DD22 ![]() | Conference Paper |
| 01.01.2016 | Parareal for diffusion problems with spaceand time-dependent coefficients Daniel Ruprecht, Robert Speck, Rolf Krause Citation: International Conference on Domain Decomposition Methods ; 22 (Lugano) : 2013.09.16-20. - Cham, 2016. - (Lecture Notes in Computational Science and Engineering ; 104). - Pp. 371-378 (2016) Part of the series: Lecture notes in computational science and engineering Conference: 22nd International Conference on Domain Decomposition Methods 2013, DD22 ![]() | Conference Paper |
2015 | ||
| Issue Date | Publication | Type |
| 08.12.2015 | Verification of cardiac mechanics software: Benchmark problems and solutions for testing active and passivematerial behaviour Sander Land, Viatcheslav Gurev, Sander Arens, Christoph M. Augustin, Lukas Baron, Robert Blake, Chris Bradley, Sebastian Castro, Andrew Crozier, Marco Favino, Thomas E. Fastl, Thomas Fritz, Hao Gao, Alessio Gizzi, Boyce E. Griffith, Daniel E. Hurtado, Rolf Krause, Xiaoyu Luo, Martyn P. Nash, Simone Pezzuto, Gernot Plank, Simone Rossi, Daniel Ruprecht, Gunnar Seemann, Nicolas P. Smith, Joakim Sundnes, J. Jeremy Rice, Natalia Trayanova, Dafang Wang, Zhinuo Jenny Wang, Steven A. Niederer Citation: Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences 471 (2184): 20150641 (2015-12-08) Journal: Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences ![]() | Journal Article |
| 21.10.2015 | Does Boris-SDC conserve phase space volume? Mathias Winkel, Robert Speck, Daniel Ruprecht Citation: PAMM 15 (1): 687-688 (2015) Journal: Proceedings in applied mathematics and mechanics ![]() | Journal Article |
| 21.10.2015 | EWE : toward electro-mechanical cardiac simulations with MOOSE Daniel Ruprecht, Mathias Winkel, Rolf Krause Citation: PAMM 15 (1): 683-684 (2015) Journal: Proceedings in applied mathematics and mechanics Conference: 86th Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2015) ![]() | Conference Paper |
| 30.09.2015 | A multi-level spectral deferred correction method Robert Speck, Daniel Ruprecht, Matthew Emmett, Michael Minion, Matthias Bolten, Rolf Krause Citation: BIT Numerical Mathematics 55 (3): 843-867 (2015-09-30) Journal: BIT ![]() | Journal Article |
| 15.09.2015 | A stencil-based implementation of Parareal in the C++ domain specific embedded language STELLA Andrea Arteaga, Daniel Ruprecht, Rolf Krause Citation: Applied Mathematics and Computation 267: 727-741 (2015-09-15) Journal: Applied mathematics and computation ![]() | Journal Article |
| 15.08.2015 | A high-order Boris integrator Mathias Winkel, Robert Speck, Daniel Ruprecht Citation: Journal of Computational Physics 295: 456-474 (2015-08-15) Journal: Journal of computational physics ![]() | Journal Article |
| 15.08.2015 | Numerical simulation of skin transport using Parareal Andreas Kreienbuehl, Arne Naegel, Daniel Ruprecht, Robert Speck, Gabriel Wittum, Rolf Krause Citation: Computing and Visualization in Science 17 (2): 99-108 (2015-08-15) Journal: Computing and visualization in science ![]() | Journal Article |
| 01.01.2015 | Interweaving PFASST and Parallel Multigrid Michael Minion, Robert Speck, Matthias Bolten, Matthew Emmett, Daniel Ruprecht Citation: SIAM Journal on Scientific Computing 37(5), S244-S263 (2015) Journal: SIAM journal on scientific computing ![]() | Conference Paper |
2014 | ||
| Issue Date | Publication | Type |
| 22.12.2014 | Convergence of Parareal with spatial coarsening Daniel Ruprecht Citation: PAMM 14 (1): 1031-1034 (2014) Journal: Proceedings in applied mathematics and mechanics Conference: 85h Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2014) ![]() | Conference Paper |
| 31.10.2014 | Convergence of parareal for the Navier-Stokes equations depending on the Reynolds number Johannes Steiner, Daniel Ruprecht, Robert Speck, Rolf Krause Citation: ENUMATH 2013 : Proceedings of ENUMATH 2013, the 10th European Conference on Numerical Mathematics and Advanced Applications, Lausanne, August 2013. - Cham, 2015. - (Lecture Notes in Computational Science and Engineering ; 103). - Pp. 195-202 (2015) Part of the series: Lecture notes in computational science and engineering Conference: 10th European Conference on Numerical Mathematics and Advanced Applications, ENUMATH 2013 ![]() | Conference Paper |
| 26.08.2014 | Parallel-in-space-and-time simulation of the three-dimensional, unsteady Navier-Stokes equations for incompressible flow Roberto Croce, Daniel Ruprecht, Rolf Krause Citation: HPSC 2012 : proceedings of the fifth International Conference on High Performance Scientific Computing, March 5 - 9, 2012, Hanoi, Vietnam. - Cham, 2014. - Pp. 13-23 Conference: 5th International Conference on High Performance Scientific Computing 2012 ![]() | Conference Paper |
| 21.04.2014 | Hybrid space-time parallel solution of Burgers’ equation Rolf Krause, Daniel Ruprecht Citation: Domain decomposition methods in science and engineering XXI. - Cham, 2014. - (Lecture notes in computational science and engineering ; 98). - Pp. 647-655 Part of the series: Lecture notes in computational science and engineering Conference: 21st International Conference on Domain Decomposition Methods 2012 ![]() | Conference Paper |
| 21.04.2014 | Integrating an N-body problem with SDC and PFASST Robert Speck, Daniel Ruprecht, Rolf Krause, Matthew Emmett, Michael Minion, Mathias Winkel, Paul Gibbon Citation: Domain decomposition methods in science and engineering XXI. - Cham, 2014. - (Lecture notes in computational science and engineering ; 98). - Pp. 637-645 Part of the series: Lecture notes in computational science and engineering Conference: 21st International Conference on Domain Decomposition Methods 2012 ![]() | Conference Paper |
| 01.01.2014 | A space-time parallel solver for the three-dimensional heat equation Robert Speck, Daniel Ruprecht, Matthew Emmett, Matthias Bolten, Rolf Krause Citation: Proceedings of the International Conference on Parallel Programming, ParCo 2013. - Amsterdam : IOS Press, 2013. - (Advances in Parallel Computing ; 25). - Pp. 263-272 (2014) Part of the series: Advances in parallel computing Conference: International Conference on Parallel Programming, ParCo 2013 ![]() | Conference Paper |
2013 | ||
| Issue Date | Publication | Type |
| 29.11.2013 | Optimal parameter choice for the pole condition Daniel Ruprecht, Achim Schädle, Frank Schmidt Citation: PAMM 13 (1): 455-456 (2013) Journal: Proceedings in applied mathematics and mechanics Conference: 84h Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2013) ![]() | Conference Paper |
| 01.07.2013 | Transparent boundary conditions based on the Pole Condition for time-dependent, two-dimensional problems Daniel Ruprecht, Achim Schädle, Frank Schmidt Citation: Numerical Methods for Partial Differential Equations 29 (4): 1367-1390 (2013-07) Journal: Numerical methods for partial differential equations ![]() | Journal Article |
2012 | ||
| Issue Date | Publication | Type |
| 30.04.2012 | Explicit Parallel-in-time Integration of a Linear Acoustic-Advection System Daniel Ruprecht, Rolf Krause Citation: Computers & Fluids 59: 72-83 (2012-04-30) Journal: Computers & fluids ![]() | Journal Article |
| 01.01.2012 | A massively space-time parallel N-body solver Robert Speck, Daniel Ruprecht, Rolf Krause, Matthew Emmett, Michael Minion, Mathias Winkel, Paul Gibbon Citation: International Conference for High Performance Computing, Networking, Storage and Analysis (SC), 2012 : 10 - 16 Nov. 2012, Salt Lake City, Utah. - Piscataway, NJ, 2012. - (): 6468522 1-11 (2012) Conference: International Conference for High Performance Computing, Networking, Storage and Analysis (SC), 2012 ![]() | Conference Paper |
2011 | ||
| Issue Date | Publication | Type |
| 01.04.2011 | A model for nonlinear interactions of internal gravity waves with saturated regions Daniel Ruprecht, Rupert Klein Citation: Meteorologische Zeitschrift 20 (2): 243-252 (2011-04-01) Journal: Meteorologische Zeitschrift ![]() | Journal Article |
2010 | ||
| Issue Date | Publication | Type |
| 01.08.2010 | Modulation of internal gravity waves in a multiscale model for deep convection on mesoscales Daniel Ruprecht, Rupert Klein, Andrew J. Majda Citation: Journal of the Atmospheric Sciences 67 (8): 2504-2519 (2010-08-01) Journal: Journal of the atmospheric sciences ![]() | Journal Article |
| 01.01.2010 | Multiple scales methods in meteorology Rupert Klein, Stefan Vater, Eileen Päschke, Daniel Ruprecht Citation: Asymptotic methods in fluid mechanics: survey and recent advances. - Wien, 2010. - (CISM International Centre for Mechanical Sciences, Courses and Lectures ; 523). - Pp. 127-196 (2010) Part of the series: Courses and lectures ![]() | Conference Paper |
2008 | ||
| Issue Date | Publication | Type |
| 02.07.2008 | Transparent boundary conditions for time-dependent problems Daniel Ruprecht, Achim Schädle, Frank Schmidt, Lin Zschiedrich Citation: SIAM Journal on Scientific Computing 5 (30): 2358-2385 (2007) Journal: SIAM journal on scientific computing ![]() | Journal Article |

